<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Heineman Medical Research</title>
		<description>Heineman Medical Research</description>
		<link><![CDATA[http://heineman.org/live-dh2g7E]]></link>
		<atom:link rel='self' href='http://heineman.org/live-dh2g7E/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://heineman.org/live-dh2g7E/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[belize_9]]></title>
			<description><![CDATA[Dr. Adrian Coye and Dr. Francis Robicsek]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_9.jpg]]></link>
			<guid>image-id:128</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_9.jpg' medium='image' />
			<media:title><![CDATA[belize_9]]></media:title>
			<media:description><![CDATA[Dr. Adrian Coye and Dr. Francis Robicsek]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_9.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_8.jpg]]></link>
			<guid>image-id:127</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_8.jpg' medium='image' />
			<media:title><![CDATA[belize_8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_8.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_7]]></title>
			<description><![CDATA[Dr. Gary Longsworth, Mr. Fernando Paiz, Dr. Bernard Bulwer, Dr. Francis Robicsek]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_7.jpg]]></link>
			<guid>image-id:126</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_7.jpg' medium='image' />
			<media:title><![CDATA[belize_7]]></media:title>
			<media:description><![CDATA[Dr. Gary Longsworth, Mr. Fernando Paiz, Dr. Bernard Bulwer, Dr. Francis Robicsek]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_7.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_6]]></title>
			<description><![CDATA[Official Opening Ceremony of the Cardiac Cath Lab at KHMH]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_6.jpg]]></link>
			<guid>image-id:125</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_6.jpg' medium='image' />
			<media:title><![CDATA[belize_6]]></media:title>
			<media:description><![CDATA[Official Opening Ceremony of the Cardiac Cath Lab at KHMH]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_6.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_5]]></title>
			<description><![CDATA[Lady Dixie Bowen and Cary Bissell Pickard]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_5.jpg]]></link>
			<guid>image-id:124</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_5.jpg' medium='image' />
			<media:title><![CDATA[belize_5]]></media:title>
			<media:description><![CDATA[Lady Dixie Bowen and Cary Bissell Pickard]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_5.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_4]]></title>
			<description><![CDATA[Ribbon Cutting of the Cardiac Cath Lab at KHMH]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_4.jpg]]></link>
			<guid>image-id:123</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_4.jpg' medium='image' />
			<media:title><![CDATA[belize_4]]></media:title>
			<media:description><![CDATA[Ribbon Cutting of the Cardiac Cath Lab at KHMH]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_4.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_3.jpg]]></link>
			<guid>image-id:122</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_3.jpg' medium='image' />
			<media:title><![CDATA[belize_3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_3.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_2.jpg]]></link>
			<guid>image-id:121</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_2.jpg' medium='image' />
			<media:title><![CDATA[belize_2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_2.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_11]]></title>
			<description><![CDATA[Dr. Gary Longsworth, CEO]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_11.jpg]]></link>
			<guid>image-id:120</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_11.jpg' medium='image' />
			<media:title><![CDATA[belize_11]]></media:title>
			<media:description><![CDATA[Dr. Gary Longsworth, CEO]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_11.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[belize_10]]></title>
			<description><![CDATA[Dr. Adrian Coye, Chief of Cardiac Surgery]]></description>
			<link><![CDATA[http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_10.jpg]]></link>
			<guid>image-id:119</guid>
			<media:content url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/belize_10.jpg' medium='image' />
			<media:title><![CDATA[belize_10]]></media:title>
			<media:description><![CDATA[Dr. Adrian Coye, Chief of Cardiac Surgery]]></media:description>
			<media:thumbnail url='http://heineman.org/live-dh2g7E/wp-content/gallery/belize/thumbs/thumbs_belize_10.jpg' width='183' height='133' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heineman Medical Research (http://heineman.org/live-dh2g7E)]]></media:copyright>
		</item>
	</channel>
</rss>

